| Permit: | 1971 Yr. | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
|  |  | 471ft² | 375ft² |  |  |  | |||||
| 257ft² |  |  |  |  | 257ft² |  | 375ft² |  |  | ||
| 257ft² | 471ft² | 375ft² |  | 257ft² | 257ft² |  | 471ft² | ||||
| 257ft² | 471ft² |  | 257ft² | 257ft² | 471ft² |  | 471ft² | ||||
| 257ft² | 471ft² | 375ft² | 375ft² |  | 257ft² | 257ft² | 375ft² | 471ft² | |||
| 257ft² |  | 375ft² | 471ft² | 257ft² | 257ft² |  | 375ft² | 471ft² |  | ||
| 257ft² | 471ft² |  | 257ft² |  | 375ft² | 471ft² | 257ft² | ||||
| 257ft² | 471ft² | 375ft² | 257ft² | 257ft² |  | 375ft² | 375ft² |  | 257ft² | ||
| 257ft² | 471ft² |  |  | 257ft² | 257ft² | 375ft² |  |  | |||
| 257ft² | 471ft² | 375ft² | 257ft² |  | 471ft² | 375ft² | 375ft² | 471ft² |  | ||
| 257ft² | 471ft² | 375ft² | 257ft² | 257ft² | 375ft² | 471ft² |  | ||||
|  | 471ft² | 375ft² |  | 257ft² | 257ft² |  | 471ft² | ||||
| 257ft² | 471ft² | 375ft² | 257ft² | 257ft² | 375ft² | 471ft² | |||||
| 257ft² | 471ft² | 375ft² | 257ft² | 257ft² | 375ft² | 471ft² | 257ft² | ||||
|  |  |  |  | 471ft² | 257ft² |  | 375ft² | 471ft² | |||
| 257ft² |  | 375ft² | 257ft² | 257ft² |  | 471ft² |  | ||||
| 257ft² | 471ft² |  | 471ft² |  |  |  |  | 375ft² |  |  | |
|  |  | 375ft² |  |  | 257ft² |  |  | 471ft² | |||
| 471ft² | 375ft² | 471ft² | 257ft² | 257ft² |  |  |  |  | 257ft² | 
 
		