| Total Block: | 21 Towers | 
| Permit: | 1980 Yr. | 
| Developer: | Hopewell | 
| Total Unit: | 4,991 Units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 513ft² |  | 539ft² |  | 517ft² | 538ft² |  | 513ft² | 513ft² |  | 538ft² |  | 355ft² | 539ft² | 539ft² | 513ft² | 
| 556ft² | 538ft² | 538ft² |  | 512ft² | 538ft² |  | 556ft² |  |  | 538ft² | 512ft² | 517ft² | 538ft² | 538ft² |  | 
| 556ft² | 538ft² | 538ft² |  | 512ft² | 538ft² | 538ft² | 556ft² | 556ft² | 538ft² | 538ft² | 512ft² |  | 538ft² | 538ft² | 556ft² | 
| 556ft² | 538ft² | 538ft² |  | 512ft² | 538ft² | 538ft² |  | 556ft² | 538ft² | 538ft² |  | 517ft² |  | 538ft² | 556ft² | 
| 556ft² |  |  | 517ft² | 512ft² | 538ft² | 538ft² | 556ft² | 556ft² | 538ft² | 538ft² | 512ft² | 517ft² |  | 538ft² | 556ft² | 
| 556ft² | 538ft² | 538ft² | 517ft² | 512ft² | 538ft² | 538ft² | 556ft² | 556ft² |  |  | 512ft² | 517ft² | 538ft² |  | 556ft² | 
| 556ft² | 538ft² | 538ft² | 517ft² | 512ft² | 538ft² | 538ft² | 556ft² | 556ft² | 538ft² | 538ft² | 512ft² | 517ft² | 538ft² |  | 556ft² | 
| 556ft² | 538ft² |  | 517ft² | 512ft² | 538ft² | 538ft² | 556ft² |  | 538ft² | 538ft² | 512ft² |  |  |  | 556ft² | 
| 556ft² | 538ft² | 538ft² | 517ft² | 512ft² | 538ft² |  | 556ft² |  |  | 538ft² | 512ft² | 517ft² | 538ft² | 538ft² | 556ft² | 
|  |  | 538ft² |  |  |  |  | 556ft² | 556ft² |  | 538ft² |  |  |  | 538ft² | 556ft² | 
| 513ft² | 539ft² | 539ft² | 443ft² |  | 539ft² |  |  | 513ft² | 436ft² | 539ft² | 443ft² | 443ft² | 539ft² |  | 513ft² | 
 
		