| Total Block: | 3 Towers | 
| Permit: | 1977 Yr. | 
| Total Unit: | 342 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  |  | 771ft² | 771ft² | 399ft² | 771ft² | 
| 771ft² | 566ft² |  | 566ft² | 771ft² | |
|  | 566ft² | 771ft² | 771ft² | 566ft² | 771ft² | 
| 771ft² | 566ft² | 566ft² |  | ||
| 771ft² | 566ft² | 771ft² |  | ||
| 771ft² |  | 771ft² | 566ft² | ||
|  | 566ft² | 566ft² | |||
| 771ft² |  |  | 566ft² | ||
| 771ft² | 566ft² | 771ft² | 771ft² | 566ft² | |
| 771ft² |  | 771ft² | 566ft² | 771ft² | |
| 771ft² | 566ft² |  | 771ft² | 566ft² | 771ft² | 
| 771ft² | 566ft² | 771ft² | 771ft² |  | 771ft² | 
| 771ft² | 566ft² | 771ft² | 771ft² |  |  | 
|  | 566ft² |  | 566ft² |  | |
| 771ft² |  | 771ft² | 566ft² | ||
| 771ft² | 566ft² | 771ft² |  | 771ft² | |
| 771ft² | 566ft² |  | 566ft² |  | |
| 771ft² | 566ft² | 566ft² |  | ||
| 771ft² | 566ft² | 771ft² | 566ft² |  | |
| 771ft² | 566ft² |  | 566ft² | ||
|  |  |  | 
 
		