| Total Block: | 1 Towers | 
| Permit: | 1982 Yr. | 
| Total Unit: | 38 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 1,939ft² | 2,453ft² | 2,463ft² | 
| 1,939ft² | 2,453ft² | 2,463ft² | 
|  | 2,453ft² | 2,463ft² | 
|  | 2,453ft² | 2,463ft² | 
| 1,939ft² | 2,453ft² | 2,463ft² | 
| 1,939ft² |  | |
| 1,939ft² | 2,453ft² | 2,463ft² | 
|  | 2,453ft² | 2,463ft² | 
| 1,939ft² | 2,453ft² | 2,463ft² | 
| 2,453ft² | 2,463ft² | |
| 1,939ft² | 2,463ft² | |
| 2,404ft² | 2,413ft² | |
| 3,750ft² | 2,107ft² | 
 
		