| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 704 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 421ft² |  |  | |||||
| 421ft² |  |  | |||||
| 421ft² | 421ft² | ||||||
| 421ft² |  | 421ft² |  |  | |||
|  |  | 520ft² |  |  | |||
| 421ft² | 520ft² | 421ft² | 520ft² | 520ft² | |||
|  | 421ft² | 421ft² | 520ft² | ||||
| 421ft² | 421ft² |  | 520ft² | ||||
|  |  | 520ft² | |||||
| 421ft² |  |  |  |  | |||
| 421ft² | 421ft² | 520ft² | |||||
|  | 421ft² | 520ft² | 421ft² | 520ft² | |||
| 421ft² |  |  |  | ||||
|  | 421ft² |  | |||||
| 421ft² |  |  |  |  | |||
| 421ft² |  | 520ft² | 421ft² | 520ft² | |||
| 520ft² | 421ft² |  | |||||
|  |  | 520ft² | 421ft² | ||||
|  | 520ft² |  |  | 421ft² | 520ft² | ||
|  |  | 421ft² | 520ft² | 520ft² | |||
|  | 421ft² | 520ft² | |||||
| 421ft² | 520ft² |  | 421ft² |  | 
 
		