| Total Block: | 1 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 146 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 871ft² |  | ||||
| 417ft² | 473ft² | 473ft² | 417ft² | 410ft² | 348ft² | 
| 473ft² | 473ft² | 417ft² | 410ft² | 379ft² | |
|  |  | 473ft² | 417ft² |  | 410ft² | 
|  | 473ft² | 473ft² | 417ft² | 410ft² | 410ft² | 
|  | 473ft² |  | 417ft² | 410ft² | 410ft² | 
| 417ft² | 473ft² | 473ft² |  | 410ft² | 410ft² | 
|  |  | 473ft² | 417ft² | 410ft² | 410ft² | 
| 417ft² |  |  | 417ft² | 410ft² | 410ft² | 
|  | 473ft² | 417ft² | 410ft² | 410ft² | |
| 417ft² |  | 473ft² | 417ft² |  | 410ft² | 
|  | 473ft² | 473ft² | 417ft² | 410ft² | 410ft² | 
| 417ft² | 473ft² | 417ft² | 410ft² | 410ft² | |
|  | 473ft² |  | 417ft² |  | 410ft² | 
| 890ft² |  | 417ft² |  | 410ft² | |
| 417ft² | 473ft² | 473ft² | 417ft² | 410ft² | 410ft² | 
|  | 473ft² |  | 417ft² | 410ft² |  | 
| 417ft² |  | 473ft² |  | 410ft² | 410ft² | 
| 417ft² | 473ft² | 473ft² | 417ft² | 410ft² | 410ft² | 
| 417ft² |  | 417ft² | 410ft² | 410ft² | |
|  | 473ft² | 473ft² | 417ft² | 410ft² | 410ft² | 
| 473ft² |  |  | 410ft² |  | |
| 417ft² | 473ft² | 473ft² | 417ft² | 410ft² | 410ft² | 
| 417ft² | 473ft² | 417ft² | 410ft² | 410ft² | |
| 417ft² | 417ft² | 410ft² |  | 
 
		