| Total Block: | 3 Towers | 
| Permit: | 1987 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 450 Units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 580ft² | 524ft² | 524ft² | 579ft² |  | 524ft² | 
| 689ft² | 524ft² | 688ft² | 524ft² | ||
| 689ft² |  | 524ft² | 688ft² | 545ft² | 524ft² | 
| 689ft² | 524ft² | 688ft² | 545ft² |  | |
| 689ft² | 524ft² | 524ft² | 688ft² | 545ft² | 524ft² | 
| 689ft² | 524ft² | 688ft² | 524ft² | ||
| 689ft² |  | 688ft² | 524ft² | ||
| 689ft² |  | 524ft² | 688ft² | 524ft² | |
| 689ft² | 524ft² | 688ft² | 524ft² | ||
|  |  | 688ft² |  | 524ft² | |
|  | 524ft² |  | 688ft² | 545ft² | 524ft² | 
| 689ft² | 524ft² |  | 688ft² |  | 524ft² | 
|  | 524ft² |  | 524ft² | ||
|  | 524ft² |  |  | 524ft² | |
| 689ft² | 524ft² |  |  | 524ft² | |
| 689ft² | 524ft² | 524ft² | 688ft² | 524ft² | |
| 689ft² | 524ft² | 524ft² | 688ft² | 524ft² | |
|  | 524ft² | 524ft² | 688ft² | 545ft² | 524ft² | 
|  | 524ft² | 688ft² | 524ft² | ||
| 689ft² |  | 524ft² | 688ft² | 545ft² | 524ft² | 
| 689ft² | 524ft² |  |  | 524ft² | |
|  | 524ft² |  |  |  | |
| 689ft² | 524ft² | 688ft² |  | ||
| 689ft² |  |  |  | ||
| 689ft² |  | 688ft² |  |  | 
 
		