| Permit: | 1965 Yr. | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  | 354ft² | 314ft² | 276ft² |  |  | ||||
|  | 356ft² |  | 276ft² | ||||||
| 354ft² |  |  |  |  | 276ft² |  | |||
|  |  |  |  | 276ft² |  | 344ft² | |||
| 354ft² |  |  |  | 332ft² | 276ft² | ||||
| 356ft² |  |  | 276ft² |  |  | ||||
| 356ft² |  |  | |||||||
|  | 356ft² | 332ft² |  | 
 
		