| Permit: | 1965 Yr. | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | 447ft² | 360ft² | 355ft² | 346ft² |  | 342ft² | 413ft² | |
| 336ft² | 474ft² | 385ft² | 378ft² | 368ft² | 368ft² | 441ft² | ||
| 336ft² | 504ft² | 414ft² | 394ft² | 394ft² | 389ft² |  | ||
|  | 414ft² | 403ft² | 394ft² | 394ft² | 389ft² | 468ft² | 543ft² | |
|  | 504ft² | 414ft² |  |  | 543ft² | |||
|  | 504ft² |  | 403ft² | 394ft² | 394ft² |  | 468ft² | |
| 504ft² | 403ft² |  | 394ft² |  |  | 543ft² | ||
|  | 504ft² | 414ft² |  | 394ft² |  |  |  | |
| 336ft² | 504ft² |  | 403ft² | 394ft² | 394ft² | 389ft² | 468ft² | |
| 336ft² | 504ft² | 414ft² | 394ft² | 389ft² | 468ft² | |||
| 336ft² |  | 389ft² | 468ft² | |||||
| 336ft² |  | 414ft² | 403ft² |  | 543ft² | |||
| 336ft² | 504ft² | 414ft² | 403ft² | 394ft² | 389ft² | 543ft² | ||
 
		