| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 412 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  | 625ft² | ||||||||||||||||||||||
| 550ft² | 415ft² | 495ft² | 475ft² | 475ft² |  | 370ft² |  | ||||||||||||||||
|  | 550ft² |  | 415ft² |  | 475ft² |  |  |  |  |  | 475ft² | 370ft² | |||||||||||
|  |  | 415ft² |  | 510ft² | 665ft² |  | 450ft² | 510ft² | 720ft² |  | 620ft² |  | 554ft² | ||||||||||
|  | 665ft² |  |  | 620ft² |  | 665ft² | 605ft² | 510ft² | 510ft² | 720ft² | 720ft² | 605ft² | 620ft² | 510ft² | 460ft² | 555ft² | |||||||
| 665ft² | 620ft² | 665ft² |  |  |  | 720ft² | 665ft² | 720ft² | 620ft² |  | 665ft² | ||||||||||||
| 665ft² | 590ft² | 565ft² | 620ft² | 665ft² | 590ft² | 720ft² | 720ft² | 620ft² |  | 565ft² | 850ft² | ||||||||||||
| 665ft² | 620ft² |  | 665ft² | 720ft² | 720ft² |  | 620ft² | 850ft² | |||||||||||||||
|  | 620ft² | 620ft² | 665ft² | 620ft² | 720ft² |  |  | 620ft² | 620ft² |  | |||||||||||||
| 850ft² |  | 620ft² | 665ft² | 620ft² | 720ft² | 665ft² | 720ft² | 620ft² | 565ft² | 880ft² | |||||||||||||
|  | 850ft² | 620ft² | 720ft² |  |  |  |  |  | 720ft² | 620ft² |  | 880ft² |  | ||||||||||
| 850ft² |  | 620ft² | 720ft² | 665ft² | 720ft² |  | 565ft² |  | 720ft² | 720ft² |  | 620ft² | 880ft² | ||||||||||
| 880ft² |  | 565ft² | 620ft² |  | 665ft² |  | 720ft² |  |  |  | 880ft² | ||||||||||||
| 880ft² | 850ft² |  | 665ft² |  | 620ft² |  | 720ft² | 665ft² | 720ft² | 665ft² | 620ft² | 565ft² |  |  | 850ft² | ||||||||
| 850ft² | 565ft² | 620ft² | 665ft² |  |  | 720ft² | 720ft² | 620ft² | 565ft² | 880ft² | 850ft² | ||||||||||||
| 850ft² |  |  | 665ft² | 720ft² |  | 720ft² | 620ft² | ||||||||||||||||
| 850ft² | 620ft² | 665ft² |  |  | 720ft² |  |  | ||||||||||||||||
|  | 565ft² | 665ft² |  | 565ft² |  | 565ft² | 
 
		