| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 64 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 625ft² |  | 368ft² | 393ft² | ||||||
| 846ft² |  | 575ft² | 393ft² | ||||||
| 622ft² | 622ft² | ||||||||
| 846ft² | 653ft² | 368ft² |  | ||||||
| 653ft² | |||||||||
|  | 459ft² | ||||||||
| 622ft² | 653ft² | ||||||||
|  | 653ft² | ||||||||
|  | 839ft² | 459ft² | 393ft² | ||||||
| 393ft² | 
 
		