| Total Block: | 5 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 1460 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 591ft² | 591ft² | 463ft² |  |  | 591ft² | 591ft² |  | 426ft² | 463ft² | 
| 424ft² |  |  | 463ft² | ||||||
| 424ft² |  | ||||||||
| 463ft² | 424ft² |  | 463ft² | ||||||
|  | 592ft² |  | |||||||
|  |  |  | 426ft² | ||||||
|  | 428ft² |  | |||||||
| 591ft² | 591ft² | ||||||||
| 591ft² | 591ft² | 424ft² |  |  |  | 426ft² | |||
|  | 466ft² |  | |||||||
| 591ft² |  | 591ft² | 426ft² | ||||||
| 426ft² | |||||||||
|  |  |  | |||||||
| 591ft² | 466ft² | 592ft² | 463ft² | ||||||
| 466ft² |  | 463ft² | |||||||
| 591ft² | 424ft² | 591ft² | 591ft² | ||||||
|  | 591ft² |  | |||||||
|  | 591ft² | 
 
		