| Total Block: | 2 | 
| Permit: | 2017 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 523 | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
|  | 303ft² |  |  |  |  | 374ft² |  |  |  |  | |
| 306ft² |  |  | 488ft² |  |  |  | 374ft² |  |  | 300ft² | 398ft² | 
|  |  | 373ft² | 488ft² |  | 373ft² |  |  | 454ft² | 485ft² |  |  | 
|  |  | 373ft² | 488ft² | 433ft² |  | 373ft² | 374ft² | 454ft² |  |  | 398ft² | 
|  | 303ft² | 373ft² | 488ft² | 433ft² |  |  | 374ft² |  |  | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² | 488ft² | 433ft² |  |  |  | 454ft² | 485ft² | 300ft² | 398ft² | 
|  | 303ft² |  | 488ft² |  | 373ft² | 373ft² |  |  | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² | 488ft² | 433ft² | 373ft² | 373ft² | 374ft² | 454ft² | 485ft² | 300ft² |  | 
| 306ft² | 303ft² | 373ft² |  | 433ft² |  |  |  |  | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² |  | 433ft² |  | 373ft² |  | 454ft² | 485ft² | 300ft² |  | 
| 306ft² | 303ft² |  | 488ft² |  | 373ft² |  | 374ft² | 454ft² |  |  |  | 
|  | 303ft² |  |  | 433ft² |  | 373ft² | 374ft² | 454ft² | 485ft² |  |  | 
| 306ft² |  | 373ft² | 488ft² | 433ft² | 373ft² | 373ft² | 374ft² | 454ft² | 485ft² |  |  | 
|  | 303ft² |  |  |  | 373ft² | 373ft² |  |  |  | 300ft² |  | 
|  |  | 373ft² |  | 433ft² |  |  |  | 454ft² | 485ft² |  | 398ft² | 
|  | 303ft² | 373ft² |  | 433ft² |  | 373ft² |  | 454ft² | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² | 373ft² | 488ft² | 433ft² |  | 373ft² | 374ft² | 454ft² | 485ft² | 300ft² |  | 
| 306ft² |  |  |  |  | 373ft² | 373ft² | 374ft² |  | 485ft² | 300ft² | 398ft² | 
| 306ft² | 303ft² |  | 488ft² | 433ft² |  |  | 374ft² | 454ft² |  |  |  | 
| 306ft² |  |  |  | 433ft² |  |  |  |  | 485ft² | 300ft² |  | 
|  |  | 373ft² |  | 433ft² | 373ft² | 373ft² | 374ft² |  | 485ft² |  |  | 
 
		