| Total Block: | 5 Towers | 
| Permit: | 1999 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 816 Units | 
| School Zone: | Pri: 66 Sec: Kwai Tsing District | 
| 769ft² | 561ft² |  |  |  | 561ft² | 561ft² | 769ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² |  | 548ft² | 548ft² | 755ft² | 
|  | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² |  | 548ft² | 782ft² | 782ft² | 548ft² |  |  | 
| 755ft² | 548ft² |  | 782ft² | 782ft² | 548ft² |  | 755ft² | 
|  | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² |  | 548ft² | 782ft² | 782ft² |  | 548ft² | 755ft² | 
| 755ft² | 548ft² |  | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² |  |  |  |  | 548ft² |  | 755ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² |  | 
| 755ft² | 548ft² |  | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
| 755ft² | 548ft² |  | 782ft² |  | 548ft² | 548ft² | 755ft² | 
| 755ft² | 548ft² |  | 782ft² | 782ft² | 548ft² |  | 755ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
|  | 548ft² |  | 782ft² | 782ft² | 548ft² | 548ft² | 755ft² | 
|  | 548ft² | 548ft² | 782ft² | 782ft² |  | 548ft² | 755ft² | 
| 755ft² |  |  | 782ft² | 782ft² | 548ft² |  | 755ft² | 
| 755ft² | 548ft² | 548ft² |  | 782ft² |  | 548ft² | 755ft² | 
| 755ft² | 548ft² | 548ft² | 782ft² |  |  | 548ft² | 755ft² | 
| 755ft² |  | 548ft² | 782ft² | 782ft² |  | 548ft² | 755ft² | 
| 755ft² | 548ft² |  |  | 782ft² |  | 548ft² |  | 
| 755ft² |  | 548ft² | 782ft² |  | 548ft² | 548ft² | 755ft² | 
| 755ft² |  | 548ft² | 782ft² |  | 548ft² | 548ft² | 755ft² | 
 
		