| Total Block: | 1 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 276 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 436ft² | |||||||||||
| 447ft² |  | 441ft² | 620ft² |  | |||||||
| 447ft² | 439ft² | 441ft² |  | 440ft² | 420ft² |  | |||||
| 447ft² | |||||||||||
| 422ft² | 439ft² | 441ft² | 441ft² |  | 443ft² | 620ft² | 436ft² | 468ft² | |||
|  | 441ft² | 620ft² | 436ft² | ||||||||
| 447ft² | 439ft² | 439ft² | 441ft² | ||||||||
| 441ft² |  | ||||||||||
|  |  | 441ft² |  | 436ft² | 468ft² | ||||||
| 422ft² |  | 441ft² | 420ft² | ||||||||
|  | 443ft² |  | |||||||||
| 439ft² | 441ft² | 620ft² | |||||||||
| 447ft² |  | 440ft² |  | ||||||||
| 422ft² |  | 440ft² | 620ft² | ||||||||
|  |  | 441ft² | 443ft² |  | 436ft² | ||||||
| 422ft² |  | 439ft² | 420ft² | 468ft² | |||||||
| 439ft² | 441ft² |  | |||||||||
|  | 440ft² | 468ft² | |||||||||
| 447ft² |  | 440ft² | |||||||||
| 422ft² | 447ft² | 441ft² |  | 443ft² | 468ft² | ||||||
| 422ft² | 439ft² | 441ft² | 620ft² |  | 420ft² | 468ft² | |||||
| 422ft² |  |  |  | ||||||||
| 422ft² | 447ft² | 439ft² |  | 441ft² | 620ft² |  | 
 
		