| Total Block: | 1 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 92 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 407ft² |  |  | 403ft² | 
|  | |||
|  |  | ||
|  | 335ft² | 335ft² |  | 
| 335ft² | 335ft² | 403ft² | |
| 407ft² | 335ft² | 403ft² | |
|  | 335ft² | ||
|  | |||
| 407ft² | 335ft² | 335ft² |  | 
|  |  | 403ft² | |
| 407ft² | 335ft² | ||
|  | 335ft² | 403ft² | |
|  |  | ||
| 335ft² |  | 403ft² | |
| 407ft² | 335ft² | 335ft² |  | 
|  |  | ||
| 407ft² |  | ||
|  | |||
| 407ft² | 335ft² | ||
| 407ft² |  |  | |
| 335ft² | |||
|  |  | ||
| 407ft² | 335ft² | 
 
		