| Total Block: | 1 Towers | 
| Permit: | 1997 Yr. | 
| Total Unit: | 697 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  | 538ft² | 436ft² | 427ft² | |||||||||||||||
|  |  |  |  | 427ft² | 213ft² | 427ft² |  | ||||||||||||
|  | 538ft² |  |  | ||||||||||||||||
| 213ft² | 427ft² |  | |||||||||||||||||
|  | 427ft² | 213ft² | 436ft² | ||||||||||||||||
|  |  | 213ft² |  | 538ft² |  | 436ft² | 427ft² | ||||||||||||
|  | 538ft² | 213ft² | |||||||||||||||||
|  | 427ft² |  | 213ft² | 427ft² |  | 436ft² |  | ||||||||||||
| 213ft² | 603ft² |  |  | 427ft² | 427ft² |  | |||||||||||||
| 213ft² |  |  |  |  |  | 436ft² | 213ft² | ||||||||||||
| 213ft² | 436ft² | 213ft² | |||||||||||||||||
| 214ft² |  |  | 431ft² |  |  | 431ft² |  | ||||||||||||
|  |  | 431ft² | 431ft² | ||||||||||||||||
| 214ft² |  | 214ft² |  | ||||||||||||||||
|  | 431ft² | ||||||||||||||||||
| 214ft² |  | 544ft² |  | 431ft² |  |  | |||||||||||||
| 440ft² |  | 214ft² | |||||||||||||||||
|  |  |  | 440ft² | 431ft² |  | ||||||||||||||
|  | 214ft² | 544ft² |  | ||||||||||||||||
| 214ft² |  |  | 214ft² | ||||||||||||||||
|  | 214ft² |  | 440ft² | ||||||||||||||||
|  | 215ft² |  | |||||||||||||||||
| 548ft² | 548ft² | ||||||||||||||||||
|  | 612ft² |  |  | 215ft² | 435ft² | 435ft² | |||||||||||||
|  | 548ft² | 443ft² |  | ||||||||||||||||
|  | 215ft² | 443ft² | |||||||||||||||||
|  |  |  | 592ft² | ||||||||||||||||
|  |  |  | 435ft² |  | |||||||||||||||
|  |  | 215ft² |  |  | 215ft² | ||||||||||||||
| 215ft² |  |  | 435ft² | 612ft² |  | ||||||||||||||
|  |  | 215ft² | 443ft² | 215ft² | |||||||||||||||
| 443ft² | 435ft² |  |  |  | 215ft² | ||||||||||||||
|  | 435ft² |  |  | ||||||||||||||||
| 443ft² | 435ft² | 215ft² | |||||||||||||||||
|  | 443ft² | 215ft² |  | 
 
		