| Permit: | 2022 Yr. | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
|  |  | |||
| 1,676ft² |  |  | ||
| 1,676ft² |  |  | ||
| 1,676ft² |  |  | ||
| 1,676ft² |  |  | ||
| 1,676ft² |  |  | ||
| 1,676ft² |  |  | ||
| 1,676ft² |  |  | ||
|  |  |  | 473ft² | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  | |
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
 
		