| Total Block: | 1 Towers | 
| Permit: | 1988 Yr. | 
| Total Unit: | 162 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 425ft² | 419ft² | 404ft² | 404ft² | 262ft² | 408ft² | 
|  | 419ft² | 404ft² | 404ft² | 262ft² | 408ft² | 
| 425ft² | 419ft² |  |  | 262ft² | 408ft² | 
| 425ft² |  | 404ft² | 400ft² | 408ft² | |
| 425ft² | 419ft² | 408ft² | |||
| 425ft² | 437ft² |  | 424ft² | 408ft² | |
| 425ft² | 437ft² | 424ft² |  | 418ft² | 408ft² | 
| 425ft² | 424ft² |  | |||
| 425ft² | 437ft² | 424ft² | 424ft² | 408ft² | |
|  |  | 424ft² | 424ft² | 418ft² |  | 
|  | 408ft² | ||||
| 425ft² | 424ft² |  | 408ft² | ||
|  |  | ||||
| 424ft² | 424ft² | 418ft² | 408ft² | ||
| 408ft² | |||||
| 425ft² | 437ft² | 424ft² | 408ft² | ||
| 437ft² |  | 424ft² | 418ft² | 408ft² | |
|  | 424ft² | 424ft² | 418ft² | 408ft² | |
| 425ft² | 437ft² | ||||
| 437ft² |  | ||||
| 425ft² | 437ft² | 424ft² | |||
| 425ft² | 437ft² |  | 418ft² | 408ft² | |
| 425ft² | 437ft² | 408ft² | |||
| 425ft² | |||||
| 437ft² |  | 418ft² |  | ||
| 437ft² | 424ft² | 418ft² | 408ft² | ||
|  | 424ft² | 424ft² |  | 408ft² | 
 
		