| Total Block: | 5 Towers | 
| Permit: | 1995 Yr. | 
| Total Unit: | 1550 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 426ft² | |||||||||
|  |  | ||||||||
|  | 481ft² | ||||||||
| 481ft² | |||||||||
|  | |||||||||
|  | |||||||||
| 426ft² | |||||||||
|  | 426ft² | ||||||||
| 564ft² | 426ft² | 481ft² | |||||||
|  | 580ft² |  |  | ||||||
| 580ft² |  | ||||||||
| 564ft² |  | ||||||||
|  | |||||||||
|  | |||||||||
|  |  |  | |||||||
| 564ft² | |||||||||
| 564ft² | |||||||||
| 564ft² | |||||||||
|  | |||||||||
| 426ft² | 426ft² | ||||||||
| 426ft² | |||||||||
|  | |||||||||
|  |  | 
 
		