| Total Block: | 1 Towers | 
| Permit: | 1994 Yr. | 
| Total Unit: | 480 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
|  |  |  | 442ft² | 422ft² | |||
| 501ft² |  | 642ft² |  | 684ft² | 659ft² | 442ft² | |
|  |  | 506ft² |  | ||||
| 466ft² | 506ft² | 684ft² | 442ft² | ||||
|  |  | 442ft² | |||||
| 466ft² | 642ft² | 684ft² |  |  |  | ||
|  | 506ft² | ||||||
|  | 506ft² | 684ft² | 442ft² | 422ft² | |||
|  | 466ft² | 642ft² |  | 684ft² |  | ||
| 506ft² | |||||||
| 501ft² |  | 642ft² | 506ft² | 442ft² | 422ft² | ||
| 501ft² | 642ft² | 506ft² | 684ft² |  | 422ft² | ||
|  | 506ft² |  | |||||
|  | 466ft² | ||||||
| 466ft² | 642ft² | 506ft² |  | 422ft² | |||
| 501ft² | 466ft² | 642ft² |  | 684ft² | 442ft² | 422ft² | |
| 501ft² |  |  |  | ||||
| 466ft² |  | ||||||
| 501ft² |  |  |  | 422ft² | |||
| 466ft² | 642ft² |  | 442ft² |  | 
 
		