| Total Block: | 1 Towers | 
| Permit: | 1960 Yr. | 
| Total Unit: | 47 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  | ||||
|  | 981ft² | 750ft² | 708ft² | |
| 1,055ft² | 1,028ft² | 708ft² | ||
| 1,109ft² |  |  | ||
|  | 1,028ft² | |||
| 1,028ft² | 708ft² | |||
| 1,109ft² | 1,055ft² | 1,163ft² | 1,028ft² | 708ft² | 
|  |  | 
 
		