| Total Block: | 3 Towers | 
| Permit: | 1996 Yr. | 
| Total Unit: | 1824 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 607ft² |  |  |  | 435ft² | |||||||||||
|  |  |  | |||||||||||||
|  | |||||||||||||||
|  | 607ft² | ||||||||||||||
| 607ft² |  | 643ft² | |||||||||||||
| 643ft² | 607ft² | 643ft² | 607ft² | 537ft² |  | ||||||||||
|  | 537ft² | ||||||||||||||
| 607ft² | 537ft² |  | 643ft² | ||||||||||||
| 607ft² | 537ft² |  | 643ft² |  | |||||||||||
| 643ft² | 607ft² | 643ft² | 643ft² |  | 537ft² | 435ft² | 643ft² | ||||||||
|  | 607ft² | 537ft² |  | 435ft² | |||||||||||
| 647ft² | 541ft² | ||||||||||||||
|  | 541ft² | ||||||||||||||
| 608ft² | 541ft² | 647ft² | 608ft² | 647ft² | |||||||||||
|  |  | 541ft² |  |  | |||||||||||
| 608ft² |  |  | 541ft² | 647ft² | |||||||||||
| 608ft² | 438ft² | 438ft² | 647ft² | 608ft² | 541ft² |  |  | ||||||||
| 647ft² |  | 647ft² | |||||||||||||
| 647ft² | 608ft² |  |  |  |  | ||||||||||
| 608ft² |  | 608ft² |  |  | |||||||||||
| 541ft² | 438ft² |  |  |  | |||||||||||
| 651ft² | 610ft² | ||||||||||||||
|  | 546ft² |  |  | 651ft² |  |  | 546ft² | 651ft² | |||||||
|  | |||||||||||||||
| 651ft² |  | 610ft² |  | 651ft² | 610ft² | 440ft² | |||||||||
| 651ft² | 610ft² |  | 546ft² | 440ft² | 651ft² | ||||||||||
|  | 546ft² | 440ft² | 440ft² | ||||||||||||
| 610ft² | 546ft² | ||||||||||||||
| 610ft² | 546ft² | 440ft² | 610ft² | 546ft² | 440ft² | 651ft² | |||||||||
| 610ft² | 610ft² | 440ft² | |||||||||||||
|  | 440ft² | 440ft² |  | ||||||||||||
| 651ft² | 610ft² | 546ft² |  | 546ft² |  | ||||||||||
|  | 610ft² | 546ft² | 440ft² | ||||||||||||
| 546ft² | 546ft² | 440ft² | 610ft² |  | 546ft² | ||||||||||
|  | 610ft² | 440ft² | 440ft² | ||||||||||||
| 546ft² |  | 651ft² | 546ft² |  | 651ft² | ||||||||||
| 610ft² | 440ft² | 546ft² | 440ft² |  | 651ft² | ||||||||||
|  | 651ft² |  | 610ft² | 
 
		