| Total Block: | 12 Towers | 
| Permit: | 1999 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,688 UNITS | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 940ft² |  | 898ft² |  | 988ft² | |||
| 940ft² | 898ft² | 898ft² | 988ft² | ||||
| 383ft² |  | 428ft² | 381ft² |  | 428ft² | 547ft² | 383ft² | 
| 388ft² | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² |  | 
| 388ft² |  | 401ft² |  |  | 401ft² | 616ft² | 388ft² | 
|  | 556ft² | 401ft² |  | 385ft² |  | 616ft² | 388ft² | 
|  |  | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² | 388ft² | 
|  | 556ft² | 401ft² | 385ft² |  | 401ft² | 616ft² |  | 
|  | 556ft² |  | 385ft² | 385ft² | 401ft² | 616ft² |  | 
| 388ft² | 556ft² | 401ft² | 385ft² |  | 401ft² | 616ft² | 388ft² | 
| 388ft² | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² | 388ft² | 
| 388ft² | 556ft² |  | 385ft² | 385ft² | 401ft² | 616ft² | 388ft² | 
|  | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² |  | 388ft² | 
| 388ft² | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² | 388ft² | 
|  | 556ft² | 401ft² | 385ft² | 385ft² |  | 616ft² | 388ft² | 
| 388ft² | 556ft² | 401ft² | 385ft² |  | 401ft² | 616ft² | 388ft² | 
| 388ft² | 556ft² |  | 385ft² |  |  | 616ft² | 388ft² | 
|  | 556ft² | 401ft² |  | 385ft² | 401ft² | 616ft² | 388ft² | 
| 388ft² | 556ft² | 401ft² | 385ft² | 385ft² |  | 616ft² |  | 
|  |  | 401ft² |  | 385ft² | 401ft² | 616ft² |  | 
| 388ft² | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² |  |  | 
|  | 556ft² |  | 385ft² |  |  | 616ft² | 388ft² | 
| 388ft² |  | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² | 388ft² | 
| 388ft² |  | 401ft² | 385ft² |  | 401ft² | 616ft² |  | 
| 388ft² | 556ft² |  |  | 385ft² |  | 616ft² | 388ft² | 
|  | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² |  | 
| 388ft² |  | 401ft² |  |  | 401ft² | 616ft² |  | 
| 388ft² | 556ft² | 401ft² |  | 385ft² | 401ft² | 616ft² | 388ft² | 
| 388ft² | 556ft² | 401ft² | 385ft² | 385ft² | 401ft² | 616ft² | 388ft² | 
 
		