| Permit: | 1985 Yr. | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 845ft² | 807ft² |  | 844ft² | 807ft² | 809ft² | 
| 845ft² |  | 844ft² | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² |  | 844ft² | 807ft² | 809ft² | 
|  | 807ft² | 844ft² | 844ft² |  | 809ft² | 
| 845ft² |  |  | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² |  | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² |  | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² |  | 809ft² | 
| 845ft² | 807ft² |  | 844ft² | 807ft² | 809ft² | 
| 845ft² | 807ft² | 844ft² | 844ft² |  | 809ft² | 
| 845ft² | 807ft² | 844ft² |  | 807ft² |  | 
 
		