| Total Block: | 1 Towers | 
| Permit: | 1963 Yr. | 
| Total Unit: | 109 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 1,958ft² | |||||||||||
| 900ft² |  | 677ft² | 685ft² | 658ft² | 665ft² | 792ft² | 789ft² | 677ft² |  | 658ft² | 665ft² | 
| 900ft² |  |  |  | ||||||||
| 685ft² | 658ft² | 665ft² |  | ||||||||
| 677ft² |  | 665ft² | 851ft² | 685ft² | 665ft² | ||||||
|  |  | 854ft² | 851ft² |  |  | 658ft² |  | ||||
| 900ft² | 894ft² | 677ft² | 685ft² |  |  | ||||||
| 900ft² | 894ft² | 677ft² | 685ft² | 854ft² | 851ft² |  | |||||
|  | 894ft² | 685ft² | 665ft² | 851ft² | 677ft² | 685ft² |  | ||||
| 884ft² | 878ft² | 677ft² | 724ft² | 658ft² | 702ft² | 809ft² | 807ft² | 677ft² | 724ft² | 658ft² | 702ft² | 
 
		