| Total Block: | 1 Towers | 
| Permit: | 2008 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 107 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 1,232ft² | |||
|  | |||
| 491ft² | |||
|  | 491ft² | ||
|  |  | ||
| 677ft² |  | 491ft² | |
|  | |||
| 468ft² |  |  | |
| 677ft² | 468ft² |  | |
|  |  |  |  | 
| 677ft² | 491ft² | ||
| 473ft² | 491ft² | ||
| 677ft² | |||
| 677ft² | 468ft² | 473ft² | |
| 677ft² | 491ft² | ||
| 677ft² | 491ft² | ||
| 675ft² |  | 473ft² | 491ft² | 
| 675ft² | 468ft² |  |  | 
|  | |||
| 675ft² | 473ft² | ||
|  | |||
|  |  | 473ft² | |
| 675ft² | 468ft² | ||
|  |  |  | |
|  | |||
| 431ft² | 
 
		