| Total Block: | 7 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 762 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 442ft² | 490ft² | 490ft² | 442ft² | 442ft² |  | 490ft² |  | 
| 442ft² | 490ft² | 490ft² | 442ft² | 442ft² | 490ft² |  |  | 
| 442ft² | 490ft² |  |  | 442ft² | 490ft² | 490ft² |  | 
|  | 490ft² | 490ft² | 442ft² | 442ft² | 490ft² | 490ft² |  | 
|  |  | 490ft² | 442ft² | 442ft² | 490ft² | 490ft² | 442ft² | 
| 442ft² |  |  | 442ft² | 442ft² | 490ft² | 490ft² |  | 
| 442ft² | 490ft² | 490ft² |  |  |  | 490ft² | 442ft² | 
| 442ft² | 490ft² | 490ft² | 442ft² |  | 490ft² |  |  | 
| 442ft² |  | 490ft² |  |  |  |  | 442ft² | 
| 442ft² | 490ft² |  |  |  | 490ft² | 490ft² |  | 
| 442ft² | 490ft² | 490ft² | 442ft² | 442ft² | 490ft² | 490ft² | 442ft² | 
|  |  | 490ft² | 442ft² | 442ft² | 490ft² | 490ft² | 442ft² | 
| 442ft² |  | 490ft² | 442ft² | 442ft² | 490ft² | 490ft² | 442ft² | 
| 442ft² |  | 490ft² | 442ft² | 442ft² |  |  | 442ft² | 
| 442ft² | 490ft² |  | 442ft² | 442ft² | 490ft² | 490ft² | 442ft² | 
| 442ft² |  | 490ft² |  | 442ft² | 490ft² | 490ft² | 442ft² | 
 
		