| Total Block: | 7 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 762 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 1,173ft² | 1,045ft² | 1,089ft² | |||
| 1,173ft² | 1,045ft² | 1,089ft² | |||
| 723ft² | 616ft² | 503ft² | 505ft² | 618ft² | 618ft² | 
| 723ft² | 616ft² | 503ft² | 505ft² | 618ft² | 618ft² | 
| 723ft² | 616ft² |  |  | 618ft² | 618ft² | 
| 723ft² |  | 503ft² | 505ft² | 618ft² | 618ft² | 
|  |  | 503ft² | 505ft² | 618ft² | 618ft² | 
| 723ft² | 616ft² | 503ft² | 505ft² | 618ft² | 618ft² | 
| 723ft² | 616ft² | 503ft² | 505ft² | 618ft² |  | 
| 723ft² | 616ft² | 503ft² | 505ft² | 618ft² | 618ft² | 
|  | 616ft² | 503ft² | 505ft² | 618ft² |  | 
| 723ft² | 616ft² |  | 505ft² | 618ft² |  | 
| 723ft² |  |  | 505ft² | 618ft² |  | 
|  | 616ft² | 503ft² | 505ft² | 618ft² | 618ft² | 
|  | 616ft² |  | 505ft² | 618ft² | 618ft² | 
| 723ft² | 616ft² | 503ft² |  | 618ft² | 618ft² | 
|  | 616ft² |  | 467ft² |  | 567ft² | 
| 723ft² | 616ft² | 1,024ft² | 1,237ft² | 
 
		