| Total Block: | 7 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 762 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
|  | 1,056ft² | 1,159ft² | |||
| 1,343ft² | 1,056ft² | 1,159ft² | |||
| 791ft² | 791ft² |  | 503ft² | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² | 503ft² | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² |  |  | 724ft² | 
| 791ft² | 791ft² |  |  | 503ft² | 724ft² | 
| 791ft² | 791ft² |  |  | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² |  | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² |  | 503ft² | 724ft² | 
|  | 791ft² | 503ft² |  | 503ft² |  | 
| 791ft² |  | 503ft² |  | 503ft² | 724ft² | 
| 791ft² |  | 503ft² | 503ft² | 503ft² | 724ft² | 
|  | 791ft² | 503ft² | 503ft² |  |  | 
|  | 791ft² | 503ft² | 503ft² | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² | 503ft² | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² | 503ft² | 503ft² | 724ft² | 
| 791ft² | 791ft² |  |  | 503ft² | 724ft² | 
| 791ft² | 791ft² | 503ft² |  | 503ft² | 724ft² | 
 
		