| Total Block: | 1 Towers | 
| Permit: | 1972 Yr. | 
| Total Unit: | 422 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 332ft² |  | 376ft² | 372ft² | 206ft² |  | 288ft² | 316ft² | 360ft² | |||||||||||||||
| 456ft² | 341ft² | 376ft² | 372ft² | 294ft² | 362ft² | 288ft² | 268ft² |  | 316ft² |  | 295ft² | 341ft² | 268ft² | 294ft² | |||||||||
|  | 477ft² |  | 376ft² | 372ft² | 325ft² | 362ft² | 288ft² |  |  | 316ft² | 338ft² |  |  | 363ft² |  | ||||||||
|  |  | 376ft² | 372ft² | 325ft² | 372ft² |  | 326ft² |  |  |  | |||||||||||||
| 376ft² | 372ft² |  | 372ft² | 299ft² |  | 325ft² | 326ft² |  | 372ft² |  | |||||||||||||
| 376ft² | 372ft² | 325ft² |  | 299ft² | 372ft² |  | 326ft² |  |  |  |  |  |  | ||||||||||
| 475ft² |  | 372ft² | 325ft² | 372ft² | 299ft² | 372ft² | 325ft² | 326ft² |  |  | 299ft² | ||||||||||||
|  | 376ft² | 372ft² | 325ft² |  |  |  |  |  | 326ft² | 288ft² |  | ||||||||||||
| 475ft² | 376ft² | 372ft² | 325ft² | 372ft² | 299ft² |  | 326ft² |  |  | 372ft² | |||||||||||||
|  | 376ft² | 372ft² | 325ft² | 372ft² | 299ft² | 372ft² | 299ft² | 325ft² | 326ft² | 326ft² |  | 372ft² | |||||||||||
|  | 376ft² |  | 325ft² | 372ft² | 299ft² |  |  |  | 326ft² |  | |||||||||||||
|  | 372ft² | 376ft² | 372ft² | 325ft² | 372ft² | 299ft² |  |  |  |  | 326ft² |  | 372ft² |  | 325ft² | ||||||||
| 372ft² |  | 372ft² | 325ft² | 372ft² | 299ft² | 372ft² |  | 328ft² | 326ft² |  |  | 372ft² |  |  | |||||||||
| 487ft² | 376ft² | 372ft² | 325ft² | 372ft² | 299ft² |  | 372ft² | 326ft² | 348ft² | 326ft² | 328ft² |  | |||||||||||
| 475ft² | 376ft² | 372ft² |  | 372ft² |  |  | 326ft² | 348ft² | 299ft² | 372ft² | 325ft² | ||||||||||||
|  | 487ft² | 376ft² | 372ft² | 325ft² | 372ft² | 299ft² | 372ft² |  |  | 326ft² |  | 326ft² |  | 372ft² | |||||||||
|  | 376ft² | 372ft² |  |  | 299ft² |  |  |  |  | ||||||||||||||
|  |  | 376ft² | 372ft² | 328ft² | 288ft² | 372ft² | 
 
		