| Total Block: | 1 Towers | 
| Permit: | 1975 Yr. | 
| Total Unit: | 126 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 295ft² | 369ft² |  |  | ||
| 369ft² | 369ft² | 315ft² | |||
|  | 315ft² | ||||
|  | 315ft² |  | |||
|  | 315ft² | ||||
| 295ft² | |||||
|  |  | ||||
| 295ft² |  | 369ft² |  | 315ft² |  | 
|  |  |  |  | ||
|  |  | ||||
|  | 295ft² |  | 315ft² | ||
|  |  |  | 315ft² | ||
| 295ft² | 369ft² |  | |||
|  |  | ||||
|  | |||||
| 295ft² |  |  | 315ft² | ||
| 295ft² | 369ft² | 369ft² | 315ft² | ||
| 369ft² | 369ft² | 315ft² | 315ft² | ||
|  |  | ||||
|  |  |  | 315ft² | ||
|  | 369ft² |  | 315ft² | 315ft² | 
 
		