| Total Block: | 2 Towers | 
| Permit: | 1995 Yr. | 
| Developer: | Wheelock | 
| Total Unit: | 432 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 501ft² | 501ft² | 501ft² | 381ft² | 492ft² | 494ft² | ||
| 501ft² | 501ft² | 501ft² | 381ft² |  | 492ft² | ||
| 501ft² | 501ft² | 381ft² |  |  | 494ft² | ||
| 501ft² | 501ft² | 501ft² |  | 379ft² | 492ft² |  | |
| 501ft² | 501ft² |  | 379ft² |  | |||
| 501ft² | 501ft² |  | 476ft² | 381ft² | 379ft² |  |  | 
| 501ft² | 501ft² |  | 476ft² | 381ft² | 379ft² |  | |
| 501ft² | 501ft² |  | 381ft² | 379ft² | 492ft² | ||
| 501ft² | 501ft² |  |  | 379ft² | 492ft² |  | |
| 476ft² | 501ft² |  |  | 381ft² | 379ft² |  | 494ft² | 
| 476ft² |  | 476ft² |  | 379ft² | 467ft² | 469ft² | |
| 476ft² | 476ft² | 381ft² |  | 467ft² | 469ft² | ||
| 476ft² | 476ft² |  | 381ft² | 379ft² |  |  | |
| 476ft² | 476ft² | 381ft² |  | 467ft² | 469ft² | ||
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² | 467ft² | ||
| 476ft² | 476ft² |  | 381ft² | 379ft² |  | ||
| 476ft² | 476ft² | 476ft² |  |  | 467ft² | ||
| 476ft² | 476ft² | 381ft² | 379ft² | 467ft² | 469ft² | ||
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² |  | 469ft² | |
| 476ft² |  | 476ft² | 476ft² |  | 379ft² | 467ft² | 469ft² | 
| 476ft² | 476ft² |  | 476ft² | 381ft² | 379ft² |  |  | 
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² | 467ft² | ||
|  | 476ft² | 381ft² |  | 467ft² |  | ||
|  | 476ft² |  | 379ft² |  | 469ft² | ||
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² | 467ft² | ||
|  | 476ft² |  | 379ft² | 467ft² | |||
| 476ft² | 476ft² | 476ft² |  |  | 469ft² | 
 
		