| Total Block: | 2 Towers | 
| Permit: | 1995 Yr. | 
| Developer: | Wheelock | 
| Total Unit: | 432 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 501ft² |  |  | |||||
|  |  | 501ft² |  |  |  | 381ft² | |
| 501ft² | 501ft² | 501ft² | 381ft² | 379ft² | 379ft² | ||
|  | 501ft² | 501ft² | 381ft² | 379ft² |  | 381ft² | |
|  | 501ft² |  |  | 379ft² | 379ft² | ||
|  | 476ft² | 501ft² | 501ft² |  |  | 379ft² | 381ft² | 
| 476ft² | 501ft² | 381ft² | 379ft² |  | |||
|  |  | 501ft² | 501ft² | 381ft² | 379ft² | 379ft² |  | 
| 476ft² | 501ft² |  | 379ft² | 379ft² | 381ft² | ||
|  | 476ft² | 501ft² |  | 381ft² | 379ft² | 379ft² | |
| 476ft² |  | 476ft² | 476ft² | 381ft² |  | 379ft² | |
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² | 379ft² | 381ft² | |
|  |  | 476ft² | 381ft² |  |  | ||
| 476ft² | 476ft² | 476ft² |  |  | 379ft² | 379ft² | 381ft² | 
| 476ft² | 476ft² |  | 381ft² | 379ft² | 379ft² |  | |
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² | 379ft² | ||
|  | 476ft² |  |  | 379ft² | 379ft² | ||
| 476ft² | 476ft² |  | 381ft² | 379ft² |  | 381ft² | |
| 476ft² | 476ft² | 381ft² | 379ft² |  | |||
| 476ft² | 476ft² | 476ft² | 381ft² |  |  |  | |
| 476ft² |  | 476ft² | 381ft² | 379ft² |  | ||
|  |  | 476ft² | 381ft² | 379ft² |  | ||
| 476ft² | 476ft² | 476ft² | 381ft² | 379ft² | 379ft² |  | |
| 476ft² | 476ft² | 476ft² |  | 381ft² |  |  | 381ft² | 
| 476ft² |  | 476ft² |  | 381ft² | 379ft² | 379ft² | 381ft² | 
|  | 476ft² | 381ft² |  |  | |||
| 476ft² |  | 381ft² | 379ft² | 381ft² | 
 
		