| Total Block: | 1 Towers | 
| Permit: | 2004 Yr. | 
| Total Unit: | 140 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  |  |  |  | 
|  |  | 396ft² | |
|  | 396ft² | ||
| 535ft² | 396ft² |  |  | 
| 535ft² | 396ft² |  | |
| 535ft² | 396ft² |  | |
| 535ft² | 396ft² | ||
|  | 396ft² | 535ft² | |
| 396ft² |  | ||
| 396ft² | 535ft² | ||
|  | 396ft² | 396ft² |  | 
| 396ft² | 396ft² | ||
| 396ft² | |||
| 535ft² |  | 396ft² | 535ft² | 
|  |  | 399ft² |  | 
|  | 399ft² | 399ft² | 535ft² | 
| 535ft² | 399ft² |  | |
| 535ft² | 399ft² | ||
|  | 399ft² | 535ft² | |
| 399ft² | 535ft² | ||
| 399ft² | 399ft² |  | |
| 535ft² |  | 535ft² | |
| 535ft² |  | 399ft² | 535ft² | 
|  | 399ft² |  | |
| 399ft² | 399ft² | ||
| 399ft² | 399ft² | ||
| 535ft² | 399ft² | 399ft² | |
| 399ft² | 399ft² | ||
| 399ft² | 399ft² | 535ft² | |
| 399ft² | 399ft² | ||
| 535ft² | 399ft² | 399ft² | 535ft² | 
| 535ft² | |||
| 535ft² |  |  | 535ft² | 
| 399ft² |  | ||
| 535ft² |  | 399ft² | 535ft² | 
 
		