| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 456 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 572ft² | 524ft² | 524ft² | 572ft² |  | 461ft² | 
|  | 524ft² |  | 572ft² | 461ft² | 461ft² | 
| 572ft² | 524ft² | 524ft² | 572ft² | ||
| 572ft² | 524ft² |  | 572ft² | ||
| 572ft² | 524ft² | 524ft² | 572ft² | 461ft² | |
| 572ft² | 524ft² | 524ft² | 572ft² |  | |
| 572ft² | 524ft² | 524ft² | 572ft² | 461ft² | |
| 572ft² |  | 524ft² |  | 461ft² |  | 
|  |  |  | 572ft² | ||
| 572ft² | 524ft² | 524ft² |  | 461ft² | |
|  | 524ft² |  | 572ft² |  | |
| 572ft² | 524ft² | 524ft² |  | ||
| 572ft² | 524ft² | 524ft² | 572ft² | 461ft² | |
|  | 524ft² | 524ft² | 572ft² | ||
| 572ft² | 524ft² | 524ft² | 572ft² |  | 461ft² | 
| 572ft² | 524ft² | 524ft² | 572ft² | 461ft² | 461ft² | 
| 572ft² | 524ft² | 524ft² |  | 461ft² | |
| 572ft² | 524ft² | 524ft² | 572ft² | 461ft² | |
| 572ft² | 524ft² | 524ft² |  | ||
|  |  | 524ft² | 572ft² | 461ft² |  | 
| 572ft² | 524ft² |  | 572ft² | 461ft² | 461ft² | 
| 572ft² |  | 524ft² | 572ft² | ||
| 572ft² | 524ft² | 524ft² | 572ft² |  | 461ft² | 
|  | 524ft² | 524ft² | 572ft² | 461ft² |  | 
| 572ft² | 524ft² | 524ft² | 572ft² | ||
| 572ft² | 524ft² | 524ft² | 572ft² | ||
| 572ft² |  | 524ft² |  | 461ft² | 461ft² | 
 
		