| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 456 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 1,004ft² | 1,038ft² | 1,031ft² |  | 
| 1,004ft² | 1,038ft² | 1,031ft² | 1,031ft² | 
|  | 1,031ft² | 1,031ft² | |
| 1,004ft² | 1,038ft² | 1,031ft² | 1,031ft² | 
| 1,004ft² | 1,031ft² | 1,031ft² | |
|  |  | 1,031ft² |  | 
| 1,038ft² |  | 1,031ft² | |
| 1,004ft² |  | 1,031ft² | 1,031ft² | 
| 1,031ft² | 1,031ft² | ||
| 1,004ft² |  | 1,031ft² |  | 
| 1,038ft² | 1,031ft² | 1,031ft² | |
| 1,038ft² | 1,031ft² | 1,031ft² | |
| 1,031ft² | 1,031ft² | ||
| 1,038ft² | 1,031ft² |  | |
| 1,031ft² | 1,031ft² | ||
| 1,004ft² | 1,031ft² | 1,031ft² | |
| 1,004ft² | 1,038ft² | 1,031ft² | 1,031ft² | 
| 1,038ft² | 1,031ft² |  | |
| 1,004ft² | 1,038ft² | 1,031ft² | 1,031ft² | 
| 1,038ft² |  |  | |
| 1,031ft² | 1,031ft² | ||
| 1,038ft² | 1,031ft² | 1,031ft² | |
|  | 1,031ft² | ||
| 1,004ft² |  | 1,031ft² | 1,031ft² | 
| 1,004ft² | 1,031ft² | 1,031ft² | |
|  | 1,031ft² | ||
| 1,031ft² | 1,031ft² | ||
| 1,031ft² | 1,031ft² | ||
| 1,031ft² |  | ||
| 1,004ft² | 1,038ft² | 1,031ft² |  | 
 
		