| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 456 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | |||||
| 666ft² | 777ft² |  |  | ||
| 534ft² | 777ft² |  | |||
|  | 534ft² | ||||
| 666ft² | 539ft² |  | |||
| 777ft² | 534ft² | ||||
|  |  | 534ft² | 777ft² | 534ft² |  | 
| 539ft² | 777ft² | 534ft² | |||
| 666ft² | 534ft² | 534ft² | 534ft² | ||
|  | 534ft² | ||||
|  |  | 777ft² | 534ft² | 534ft² | |
| 666ft² | 777ft² | 534ft² | |||
| 666ft² | 534ft² | ||||
| 777ft² | 534ft² | ||||
| 534ft² | |||||
|  | 534ft² | 534ft² | |||
|  | 534ft² | ||||
| 666ft² | 539ft² | 777ft² | 534ft² |  | |
| 539ft² | 534ft² | ||||
| 539ft² |  |  | 534ft² | ||
|  | 534ft² | 534ft² | |||
| 539ft² |  | 534ft² | 534ft² | ||
| 534ft² | |||||
|  | 539ft² | 534ft² |  | ||
| 539ft² | 777ft² | 534ft² | 534ft² | ||
| 534ft² | |||||
| 534ft² | |||||
| 666ft² | 539ft² | 534ft² | 777ft² | 534ft² | 534ft² | 
 
		