| Total Block: | 4 Towers | 
| Permit: | 2023 Yr. | 
| Developer: | Wheelock | 
| Management Company: | Star Galaxy Limited | 
| Total Unit: | 524 units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  | 328ft² | 278ft² | 
|  |  |  |  | 325ft² | 328ft² | 278ft² | 
|  |  |  |  |  | 328ft² | 278ft² | 
|  |  |  |  |  | 328ft² | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 278ft² | 
|  |  |  |  |  |  | 256ft² | 
 
		