| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | 442ft² | 442ft² | 667ft² | 
| 656ft² |  |  | 656ft² | 
| 656ft² | 510ft² |  | 656ft² | 
|  | 510ft² | 510ft² | 656ft² | 
| 656ft² | 510ft² | 510ft² | 656ft² | 
| 656ft² | 510ft² |  | 656ft² | 
| 656ft² | 510ft² |  | 656ft² | 
| 656ft² |  | 510ft² | 656ft² | 
| 656ft² | 510ft² | 507ft² | 656ft² | 
| 658ft² |  | 510ft² |  | 
| 658ft² | 510ft² | 510ft² | 656ft² | 
| 656ft² |  |  | 656ft² | 
| 656ft² | 510ft² | 510ft² | 656ft² | 
| 656ft² | 510ft² | 510ft² |  | 
| 656ft² | 510ft² |  | 656ft² | 
| 656ft² | 510ft² | 510ft² | 656ft² | 
| 510ft² | 656ft² | 
 
		