| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 670ft² | 617ft² | 605ft² | 590ft² | 
| 670ft² | 667ft² | 657ft² |  | 
| 670ft² | 667ft² | 657ft² | 590ft² | 
|  |  | 657ft² | 590ft² | 
| 670ft² | 667ft² |  | 590ft² | 
| 670ft² | 670ft² |  | 590ft² | 
| 670ft² |  | 657ft² |  | 
| 670ft² | 667ft² |  | 590ft² | 
| 670ft² |  | 657ft² | 590ft² | 
| 670ft² | 667ft² | 657ft² | 590ft² | 
| 670ft² | 667ft² | 657ft² |  | 
| 670ft² | 667ft² | 657ft² |  | 
| 670ft² |  | 657ft² | 590ft² | 
| 670ft² |  | 657ft² | 590ft² | 
| 670ft² | 667ft² |  | 590ft² | 
| 670ft² |  | 657ft² | 590ft² | 
| 670ft² | 667ft² | 657ft² | 590ft² | 
 
		