| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 664ft² | 945ft² |  | 
| 664ft² |  | 664ft² | 
| 664ft² | 1,052ft² | 664ft² | 
| 664ft² | 1,052ft² |  | 
| 664ft² | 1,052ft² |  | 
| 664ft² | 1,052ft² |  | 
|  | 1,052ft² | 664ft² | 
| 664ft² | 1,052ft² | 664ft² | 
| 664ft² | 1,052ft² | 664ft² | 
| 664ft² | 1,053ft² | 664ft² | 
|  | 1,052ft² |  | 
| 664ft² | 1,052ft² | 664ft² | 
| 664ft² | 1,053ft² | 664ft² | 
| 664ft² | 1,052ft² | 664ft² | 
| 664ft² | 1,052ft² | 664ft² | 
| 670ft² | 670ft² | 
 
		