| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 715ft² |  |  | 666ft² | 
|  | 509ft² | 509ft² | 657ft² | 
| 703ft² | 509ft² | 509ft² | 657ft² | 
| 703ft² | 509ft² |  | 657ft² | 
| 703ft² | 509ft² |  | 657ft² | 
|  | 509ft² | 509ft² | 657ft² | 
|  |  |  | 657ft² | 
| 703ft² | 509ft² | 509ft² | 657ft² | 
| 705ft² | 509ft² | 509ft² | 657ft² | 
| 703ft² | 509ft² | 509ft² | 657ft² | 
| 703ft² | 509ft² | 509ft² | 657ft² | 
| 703ft² |  | 509ft² | 657ft² | 
| 703ft² | 509ft² |  | 657ft² | 
| 703ft² | 509ft² | 509ft² | 657ft² | 
| 703ft² | 509ft² | 509ft² |  | 
| 705ft² |  |  | 657ft² | 
| 705ft² | 509ft² | 509ft² | 657ft² | 
| 703ft² | 509ft² | 509ft² | 657ft² | 
|  | 509ft² | ||
|  | 
 
		