| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 715ft² | 435ft² | 435ft² | 663ft² | 
| 704ft² | 507ft² | 507ft² |  | 
|  | 507ft² |  | 653ft² | 
| 704ft² |  | 507ft² |  | 
| 704ft² | 507ft² | 507ft² | 653ft² | 
| 704ft² |  |  |  | 
|  | 507ft² | 507ft² |  | 
| 704ft² |  |  | 653ft² | 
| 704ft² | 507ft² | 507ft² | 653ft² | 
| 704ft² | 507ft² | 507ft² |  | 
| 704ft² |  | 507ft² | 653ft² | 
| 704ft² | 507ft² |  |  | 
| 704ft² | 507ft² |  | 653ft² | 
| 704ft² | 507ft² |  | 653ft² | 
| 704ft² | 507ft² | 507ft² | 653ft² | 
| 704ft² | 507ft² | 507ft² | 653ft² | 
| 708ft² | 507ft² | 507ft² | 653ft² | 
| 704ft² | 507ft² | 507ft² | 653ft² | 
| 653ft² |  | 507ft² | 653ft² | 
| 515ft² | 653ft² | 
 
		