| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 712ft² | 538ft² | 499ft² | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 705ft² |  | 564ft² | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 705ft² | 614ft² |  |  | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
|  |  |  |  | 
|  | 614ft² | 564ft² | 556ft² | 
| 705ft² |  |  | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 705ft² |  | 564ft² | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 706ft² | 614ft² |  |  | 
| 706ft² | 614ft² | 564ft² |  | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 705ft² | 614ft² | 564ft² | 556ft² | 
| 652ft² |  | ||
| 632ft² | 
 
		