| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 672ft² |  |  | 719ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
|  | 715ft² | 715ft² |  | 
| 672ft² |  | 715ft² |  | 
| 672ft² |  |  | 719ft² | 
|  | 718ft² | 715ft² | 720ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
| 672ft² | 715ft² | 715ft² |  | 
| 672ft² |  |  | 719ft² | 
|  | 715ft² | 715ft² |  | 
| 672ft² |  | 715ft² | 719ft² | 
|  | 715ft² | 715ft² |  | 
| 672ft² |  | 715ft² | 719ft² | 
| 672ft² | 715ft² |  | 719ft² | 
| 672ft² | 715ft² | 715ft² | 719ft² | 
| 672ft² | 715ft² |  |  | 
 
		