| Total Block: | 6 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 2012 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 591ft² | 590ft² | 427ft² | |||||||||
| 590ft² | 591ft² | 590ft² | 427ft² | 590ft² |  | 591ft² | |||||
| 591ft² | 427ft² | 591ft² | 427ft² | ||||||||
|  |  |  | |||||||||
|  | 590ft² | ||||||||||
| 590ft² |  | 590ft² |  | 427ft² | |||||||
|  |  | ||||||||||
| 590ft² |  |  | 591ft² | 590ft² | 427ft² | 427ft² | |||||
|  |  | 427ft² | 590ft² | ||||||||
| 590ft² | 591ft² |  | |||||||||
| 427ft² | 591ft² | 427ft² | |||||||||
|  | 591ft² | 590ft² | 591ft² | 427ft² | |||||||
| 591ft² |  | 427ft² | |||||||||
| 590ft² |  | 590ft² | 591ft² | 427ft² | |||||||
| 591ft² | 591ft² |  | 427ft² | 591ft² | |||||||
| 590ft² |  |  | 427ft² | ||||||||
| 590ft² |  | 427ft² | |||||||||
| 590ft² | 591ft² | 590ft² |  | ||||||||
| 591ft² | 427ft² | 427ft² |  | ||||||||
| 590ft² |  | 591ft² | 427ft² | ||||||||
| 591ft² |  | 590ft² | 427ft² |  | 590ft² |  | |||||
| 427ft² | 427ft² | ||||||||||
| 427ft² | |||||||||||
| 590ft² | 590ft² | 590ft² | 590ft² | 427ft² | |||||||
| 590ft² | 590ft² | 590ft² |  | ||||||||
|  | 590ft² | 591ft² | 427ft² | ||||||||
|  | 591ft² | 
 
		