| Total Block: | 11 Towers | 
| Permit: | 1995 Yr. | 
| Developer: | Wheelock | 
| Total Unit: | 640 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
| 1,207ft² | 1,207ft² | 752ft² | 
| 1,241ft² | 1,241ft² |  | 
| 1,241ft² | 1,241ft² |  | 
| 1,241ft² | 1,241ft² | 752ft² | 
| 1,241ft² | 1,241ft² | 752ft² | 
| 1,241ft² | 1,241ft² |  | 
|  | 1,241ft² |  | 
| 1,241ft² | 1,241ft² |  | 
|  | 1,241ft² | 752ft² | 
| 1,241ft² | 1,241ft² | 752ft² | 
| 1,241ft² |  | 752ft² | 
| 1,241ft² |  | 752ft² | 
|  | 1,241ft² | 752ft² | 
| 1,241ft² | 1,241ft² | 752ft² | 
| 1,241ft² | 1,241ft² | 752ft² | 
|  | 1,241ft² | 752ft² | 
| 1,241ft² | 1,241ft² | 752ft² | 
|  |  | 752ft² | 
|  | 1,241ft² | 752ft² | 
| 1,241ft² | 
 
		