| Total Block: | 11 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 2,032 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,054ft² |  |  | 789ft² | 789ft² | 918ft² | 
|  |  | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² |  | 789ft² | 789ft² |  | 
|  | 1,054ft² | 883ft² | 789ft² |  | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² |  | 918ft² | 
|  | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² |  | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² |  | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² |  | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² |  | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² |  | 
|  | 1,054ft² |  | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 883ft² | 789ft² | 789ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 861ft² | 758ft² | 758ft² | 918ft² | 
| 1,054ft² | 1,054ft² | 861ft² | 758ft² | 758ft² | 918ft² | 
| 1,054ft² |  | 861ft² | 758ft² | 758ft² | 918ft² | 
| 1,054ft² |  | 861ft² | 758ft² | 758ft² | 918ft² | 
 
		