| Total Block: | 2 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 182 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  |  |  |  | 243ft² |  | ||||
|  | 279ft² |  | |||||||
|  | 238ft² | 226ft² |  | ||||||
|  |  |  | 248ft² | 279ft² |  |  | |||
| 407ft² |  | 515ft² |  | ||||||
|  |  | 228ft² | 237ft² | ||||||
|  | 226ft² | 226ft² |  |  |  | ||||
| 238ft² |  |  |  | 279ft² |  | ||||
|  | 226ft² | 226ft² |  | 243ft² | |||||
|  |  |  |  |  |  | ||||
|  |  |  |  | 228ft² | 228ft² | ||||
|  |  |  | |||||||
| 238ft² |  |  | |||||||
|  | 226ft² |  | 243ft² |  | 237ft² | 
 
		